Apartment - For sale
$349,000 Chomedey
- Apartment
- 69.3 m2
- 6 rooms
- 1 bedroom
- 1 bathroom
Apartment / Condo - 3695 Av. Jean-Béraud

Condo still under new construction warranty. This one bedroom condo features a nice open concept main living area (kitchen, dining room and living room.) Property has plenty of storage and nice natural light. Indoor garage included
This property is situated on Jean-Béraud Avenue, corner of Chomedey Boulevard, public transportation is walking distance with several bus lines that brings you towards metro Cartier or Montmorency.
This property is also conveniently located to close to several services such as shopping ( carrfour Laval and centrepolis)
This secured building offer abuildings that offer a privileged access to an outdoor swimming pool, trail, indoor gym and roof top terrace
INCLUSIONS
Curtains, Blinds, Light fixtures, Bathroom mirror, Wall-mounted heat pump, refrigerator whirlpool 2019, Amana brand stove 2019, Brackets on the wall.
EXCLUSIONS
--
For sale | |
Type | Apartment |
Price | $349,000 |
Condo fees | $179 / month |
Reference | 27815966 |
Unit | 204 |
Level | 2 |
Year of construction | 2019 |
Municipal tax | $1,897 / year |
School tax | $288 / year |
Rooms | 6 |
Bedroom | 1 |
Bathroom | 1 |
Liveable surface | 69.3 m2 |
Sewage system | Municipal sewer |
Water supply | Municipality |
Siding | Brick |
Window type | Crank handle |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Cupboard | Thermoplastic |
Equipment available |
Electric garage door Wall-mounted air conditioning |
Pool | Inground |
Parking (total) | Garage |
Garage |
Fitted Heated Single width |
Proximity |
Elementary school High school Highway Park - green area Public transport |
Easy access | Elevator |
Cadastre - Parking (included in the price) | Garage |
Zoning | Residential |
Type of property | Apartment / Condo |
Type of building | Detached |
Occupation period | 30 days |
Type of condominium | Divided |
Level | 2 |
Year | 2017 |
Land Evaluation | $20,600 |
Building Evaluation | $197,100 |
Total | $217,700 |
Municipal Taxes (2020) | $1,897 |
School taxes (2020) | $288 |
Total | $2,185 |
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
2 | Kitchen | 9.6x8.5 ft | Ceramic tiles | quartz countertops |
2 | Laundry room | 5.6x7.6 ft | Ceramic tiles | |
2 | Bathroom | 10.8x8.6 ft | Ceramic tiles | |
2 | Dining room | 12.8x11 ft | Ceramic tiles | |
2 | Living room | 12.8x11.10 ft | Ceramic tiles | |
2 | Bedroom | 10.8x12.8 ft | Floating floor |
