Apartment - For rent
$1,800/month Anjou
- Apartment
- 1 001 sq
- 7 rooms
- 2 bedrooms
- 2 bathrooms
Apartment - 7191 Av. Baudrière
This large 2-storey condo, a luminous corner unit, features an open floor plan, 2 good sized bedrooms on the upper level, 2 full bathrooms, a washer/dryer closet, storage space in the unit, and an indoor garage spot. Walking distance to Rue Jarry, public transportation, stores, restaurants and a park. In Proximity to Galeries D'Dnjou.
The lessee must provide to the LESSOR's satisfaction:
- Proof of income and employment - Credit check required (Equifax report complete with beacon score)
- References required
Rental conditions:
- Tenant must abide by syndicate rules and regulations
- All moving costs are the responsibility of the tenant
- The tenant must show confirmation of insurance with a $2,000,000 civil liability clause, before occupancy. - No subletting, short term rentals or Airbnb
- No cannabis use or production
- Cat permitted
- Small dog permitted with conditions
INCLUSIONS
Refrigerator, Stove, Dishwasher, Washer/Dyrer, Storage shelves in the walk-in closet.
EXCLUSIONS
Heating Electricity, Internet and cable, Snow removal from the balcony.
For rent | |
Type | Apartment |
Rent | $1,800/month |
Reference | 24904446 |
Unit | 203 |
Level | 2 |
Unit(s) | 1 |
Year of construction | 1988 |
Rooms | 7 |
Bedrooms | 2 |
Bathrooms | 2 |
Liveable surface | 1 001 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Hearth stove |
Not Functional Wood fireplace |
Parking | Garage |
Driveway | Asphalt |
Garage |
Fitted Heated Single width |
Proximity |
Daycare centre Elementary school Park - green area Public transport |
Restrictions/Permissions | Pets allowed with conditions |
Zoning | Residential |
Property type | Apartment |
Building type | Detached |
Occupancy date | 2024/10/01 |
Type of co-ownership | Divided |
Level | 2 |
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (7½) |
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
2 | Living room | 15.9x11.8 ft (irregular) | Floating floor | Open to dining rm |
2 | Dining room | 10.4x9.7 ft | Floating floor | |
2 | Kitchen | 10.4x7.3 ft | Ceramic tiles | |
2 | Bathroom | 8.7x5.2 ft | Ceramic tiles | |
2 | Other | 9.1x5.5 ft | Floating floor | Laundry closet |
3 | Primary bedroom | 15.3x11.5 ft | Floating floor | |
3 | Walk-in closet | 9.0x5.6 ft | Floating floor | |
3 | Bedroom | 11.6x10.4 ft | Floating floor | |
3 | Bathroom | 10.1x4.11 ft | Ceramic tiles |
liz@lucilleacs.com