Open gallery
Apartment - For sale
$365,000 Anjou
#402 -
6401 Boul. Joseph-Renaud H1K3V3
- Apartment
- 84.7 m²
- 5 rooms
- 2 bedrooms
- 1 bathroom
Share
Apartment - 6401 Boul. Joseph-Renaud

Reference : #15104292
514-885-9232
Condo located on the top floor (4th) of a well-maintained building in a peaceful neighborhood of Anjou. This beautiful open-concept condo offers 910 sq. ft. of living space with two spacious bedrooms, abundant natural light, and a private balcony. The living area is large and inviting--perfect for entertaining. Ideally located near public transportation, highways, grocery stores, and all services. An opportunity not to be missed in a comfortable and convenient living environment.
INCLUSIONS
Light fixtures
EXCLUSIONS
--
General Information
For sale | |
Type | Apartment |
Price | $365,000 |
Condo fees | $200 / month |
Reference | 15104292 |
Unit | 402 |
Level | 4 |
Unit(s) | 1 |
Year of construction | 1998 |
Municipal tax | $2,041 / year |
School tax | $210 / year |
Rooms | 5 |
Bedrooms | 2 |
Bathroom | 1 |
Liveable surface | 84.7 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Cupboard | Wood |
Equipment available | Wall-mounted air conditioning |
Proximity |
Cegep Daycare centre Elementary school High school Highway Hospital Park - green area |
Easy access | Elevator |
Zoning | Residential |
Property type | Apartment |
Building type | Detached |
Occupancy delay | 30 days |
Type of co-ownership | Divided |
Level | 4 |
Municipal evaluation
Year | 2021 |
Land evaluation | $39,900 |
Building evaluation | $229,900 |
Total | $269,800 |
Taxes
Municipal Taxes (2024) | $2,041 |
School taxes (2024) | $210 |
Total | $2,251 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (5½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
4 | Living room | 15.3x18.2 ft (irregular) | Flexible floor coverings | open concept with dining room |
4 | Kitchen | 7.11x8.1 ft | Ceramic tiles | |
4 | Primary bedroom | 13.1x14.0 ft | Flexible floor coverings | |
4 | Bedroom | 10.1x14.0 ft | Flexible floor coverings | |
4 | Bathroom | 5.0x10.1 ft (irregular) | Ceramic tiles |
Our team