Open gallery
Duplex - Sold
Mercier/Hochelaga Maisonneuve
1865-1867 Rue Lepailleur H1L6E4
- Duplex
- 7 rooms
- 3 bedrooms
- 2 bathrooms
Share
Duplex - 1865-1867 Rue Lepailleur
Reference : #23369768
514-885-9232
**DOUBLE OCCUPANCY**Big duplex with garage in Mercier! This well-maintained property offers two large units, each with 3 spacious bedrooms, perfect for families or investors. The basement, with its separate entrance, provides excellent potential to be converted into a bachelor apartment for additional income or personal use. Modern updates throughout, prime location offers exceptional convenience. Walking distance to public transportation, schools, parks and easy access to downtown Montreal. Don't miss this rare opportunity!
INCLUSIONS
--
EXCLUSIONS
--
General Information
For sale | |
Type | Duplex |
Reference | 23369768 |
Unit(s) | 2 |
Year of construction | 1963 |
Municipal tax | $3,983 / year |
School tax | $482 / year |
Gross annual income | $52,200 |
Rooms | 7 |
Bedrooms | 3 |
Bathrooms | 2 |
Land | 246.51 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Roofing | Asphalt and gravel |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement |
6 feet and over Finished basement Separate entrance |
Parking |
Garage Outdoor |
Driveway | Asphalt |
Garage | Detached |
Proximity |
Bicycle path Cegep Daycare centre Elementary school High school Highway Hospital Park - green area Public transport University |
Zoning | Residential |
Property type | Duplex |
Building type | Semi-detached |
Building dimensions | 36.0 x 31.11 pi |
Occupancy delay | 45 days |
Municipal evaluation
Year | 2024 |
Land evaluation | $172,600 |
Building evaluation | $436,500 |
Total | $609,100 |
Taxes
Municipal Taxes (2024) | $3,983 |
School taxes (2024) | $482 |
Total | $4,465 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Résidentielle (7½) | ||||
Résidentielle (5½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Living room | 11.11x13.2 ft | Wood | |
RC | Kitchen | 17.2x12.4 ft | Wood | |
RC | Primary bedroom | 11.8x14.9 ft | Wood | |
RC | Bedroom | 13.10x13.3 ft | Wood | |
RC | Bedroom | 11.11x10.2 ft | Wood | |
RC | Bathroom | 14.3x5.6 ft | Ceramic tiles | |
SS1 | Family room | 16.5x29.9 ft | Floating floor | |
SS1 | Laundry room | 15.3x12.2 ft | Floating floor | |
SS1 | Bathroom | 9.3x5.2 ft | Ceramic tiles | |
2 | Living room | 15.7x13.4 ft | Wood | |
2 | Kitchen | 17.3x12.5 ft | Floating floor | |
2 | Primary bedroom | 11.10x14.9 ft | Wood | |
2 | Bedroom | 13.11x13.3 ft | Wood | |
2 | Bedroom | 12.3x10.1 ft | Wood | |
2 | Bathroom | 9.0x5.3 ft | Ceramic tiles |
Our team