Open gallery
Duplex - For sale
$775,000 Mercier/Hochelaga Maisonneuve
2075-2077 Av. Mercier H1L5G9
- Duplex
- 6 rooms
- 3 bedrooms
- 1 bathroom
- 1 powder room
Share
Duplex - 2075-2077 Av. Mercier

Reference : #14276160
514-885-9232
Double Occupancy - Well-maintained duplex in Mercier, offering double occupancy! The owner-occupant unit is a 6 ½, while the upstairs unit is a spacious 5 ½. Both units are available, making it ideal for investors or multi-generational living. The property features a spacious, renovated kitchen and bathroom, as well as a finished basement. Located in a nice area, close to parks, schools, public transit, and all essential amenities. A rare opportunity--don't miss out!
INCLUSIONS
Refrigerator, microwave hood, blinds, electric fireplace, stove, freezer, two beds, spa, light fixtures, curtains and rods, office in the basement bedroom, speaker in the dining room and basement
EXCLUSIONS
2077 Light fixtures in the hallway and the small bedroom.
General Information
For sale | |
Type | Duplex |
Price | $775,000 |
Reference | 14276160 |
Unit(s) | 2 |
Year of construction | 1960 |
Municipal tax | $3,350 / year |
School tax | $389 / year |
Gross annual income | $48,000 |
Rooms | 6 |
Bedrooms | 3 |
Bathroom | 1 |
Powder room | 1 |
Land | 371.6 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Heating energy | Electricity |
Proximity |
Bicycle path Cegep Daycare centre Elementary school Highway Park - green area Public transport |
Zoning | Residential |
Property type | Duplex |
Building type | Semi-detached |
Building dimensions | 6.66 x 9.26 m (irregular) |
Land dimensions | 12.19 x 30.48 m |
Occupancy delay | 30 days |
Municipal evaluation
Year | 2021 |
Land evaluation | $170,700 |
Building evaluation | $325,800 |
Total | $496,500 |
Taxes
Municipal Taxes (2025) | $3,350 |
School taxes (2024) | $389 |
Total | $3,739 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Résidentielle (6½) | ||||
Résidentielle (5½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Living room | 9.10x12.0 ft | Wood | |
RC | Bedroom | 11.3x12.2 ft (irregular) | Wood | |
RC | Bedroom | 9.10x10.7 ft | Wood | |
RC | Primary bedroom | 11.3x12.10 ft | Wood | or dining room |
RC | Kitchen | 13.6x12.10 ft | Wood | |
RC | Bathroom | 11.3x9.0 ft | Ceramic tiles | |
SS1 | Family room | 24.4x18.8 ft | Floating floor | |
SS1 | Bedroom | 9.7x15.5 ft | Floating floor | or office |
2 | Living room | 13.6x12.0 ft | Wood | |
2 | Bedroom | 7.11x12.1 ft | Wood | |
2 | Bedroom | 9.9x10.6 ft | Wood | |
2 | Primary bedroom | 11.2x13.8 ft | Wood | |
2 | Kitchen | 13.6x12.5 ft | Wood | |
2 | Bathroom | 8.6x4.10 ft | Ceramic tiles |
Our team