Open gallery
Duplex - For sale
$649,000 Pointe Des Cascades
22A-22B Rue Claude J0P1M0
- Duplex
- 7 rooms
- 2 bedrooms
- 1 bathroom
Share
Duplex - 22A-22B Rue Claude

Reference : #18050455
514-885-9232
Beautiful duplex built in 2007 is perfect for owner-occupants or investors. Unit 22A is available for immediate occupancy, while unit 22B is rented at $1,118/month to a great tenant. No rear neighbours for added privacy. Features include an attached single garage, detached double garage, fenced backyard, and pool. Located in a quiet residential neighbourhood, just steps from the canal and river. Spacious and well-maintained property in a sought-after area.
INCLUSIONS
in the unit a: Fridge, stove, dishwasher, washer and dryer, hod fan above ground pool and its accessories, light fixtures and blinds: In the unit B hod fan
EXCLUSIONS
Unit A TV's and wall mounts, Unit B all of the tenants personal belongings
General Information
For sale | |
Type | Duplex |
Price | $649,000 |
Reference | 18050455 |
Unit(s) | 2 |
Year of construction | 2007 |
Municipal tax | $5,257 / year |
School tax | $347 / year |
Gross annual income | $37,416 |
Rooms | 7 |
Bedrooms | 2 |
Bathroom | 1 |
Land | 748.8 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Cupboard | Melamine |
Parking |
Garage Outdoor |
Garage |
Detached Double width or more Fitted Heated |
Zoning | Residential |
Property type | Duplex |
Building type | Detached |
Building dimensions | 12.35 x 9.19 m (irregular) |
Occupancy delay | 30 days |
Municipal evaluation
Year | 2025 |
Land evaluation | $130,500 |
Building evaluation | $390,400 |
Total | $520,900 |
Taxes
Municipal Taxes (2025) | $5,257 |
School taxes (2025) | $347 |
Total | $5,604 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Résidentielle (7½) | ||||
Résidentielle (6½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 4.11x8.8 ft | Ceramic tiles | |
RC | Kitchen | 9.3x8.8 ft | Ceramic tiles | |
RC | Dining room | 14.4x5.6 ft | Wood | |
RC | Living room | 13.8x11.2 ft | Wood | |
RC | Bathroom | 8.9x8.6 ft | Ceramic tiles | |
RC | Bedroom | 12.7x10.11 ft | Wood | |
RC | Bedroom | 12x8.6 ft | Wood | |
SS1 | Living room | 12x10.6 ft | Floating floor | |
SS1 | Dining room | 8x8 ft | Floating floor | |
SS1 | Kitchen | 9.4x9 ft | Ceramic tiles | |
SS1 | Bedroom | 12x10.6 ft | Floating floor | |
SS1 | Bedroom | 11.6x8.6 ft | Floating floor | |
SS1 | Bathroom | 9x7.7 ft | Ceramic tiles |
Our team