Open gallery
Duplex - For sale
$649,000 + tax Salaberry De Valleyfield
293-295 Ch. Larocque J6T4C1
- Duplex
- 6 rooms
- 2 bedrooms
- 1 bathroom
Share
Duplex - 293-295 Ch. Larocque
Reference : #27307639
514-885-9232
Ideally located property in the heart of a sought after area, featuring a well established restaurant within the community. The property offers ample parking and includes 2 additional rental units generating extra income. A unique opportunity for an owner occupant or investor to acquire an established business with rental revenue. Highly versatile property offering multiple possibilities for future use.
INCLUSIONS
5 Freezers 2 stove (6 round and 4 round) 1 fryer 3 table salad 1 ice machine 1 coffee Machine 1 refrigerator 1 cooler room but the compressor not working 1 microwave all tables, chairs and dishes
EXCLUSIONS
Dishwasher rented at $ 175
General Information
| For sale | |
| Type | Duplex |
| Price | $649,000 + tax |
| Reference | 27307639 |
| Unit(s) | 3 |
| Year of construction | 1951 |
| Municipal tax | $7,390 / year |
| School tax | $246 / year |
| Gross annual income | $2 |
| Rooms | 6 |
| Bedrooms | 2 |
| Bathroom | 1 |
| Land | 744.3 m² |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Roofing | Asphalt shingles |
| Siding | ALUM/MUM, ACCI.OMlRl FIBRE OE BOIS |
| Parking | Outdoor |
| Driveway | Asphalt |
| Zoning | Commercial |
| Property type | Duplex |
| Building type | Detached |
| Building dimensions | 1.0 x 1.0 m |
| Occupancy delay | 30 days |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $174,900 |
| Building evaluation | $263,600 |
| Total | $438,500 |
Taxes
| Municipal Taxes (2026) | $7,390 |
| School taxes (2025) | $246 |
| Total | $7,636 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Résidentielle (6½) | ||||
| Résidentielle (6½) | ||||
| Commercial | 1 m² |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| 2 | Living room | 11.11x18.11 ft | Parquetry | |
| 2 | Kitchen | 14.0x11.10 ft | Parquetry | |
| 2 | Primary bedroom | 10.4x18.9 ft | Parquetry | |
| 2 | Bedroom | 10.11x10.0 ft | Parquetry | |
| 2 | Bathroom | 10.11x5.2 ft | Parquetry | |
| 2 | Dining room | 17.7x7.11 ft | Parquetry | |
| RC | Bedroom | 10.2x8.2 ft | Floating floor | |
| RC | Primary bedroom | 14.4x10.8 ft | Floating floor | |
| RC | Bathroom | 8.3x10.9 ft | Floating floor | |
| RC | Living room | 16.2x8.2 ft | Floating floor | |
| RC | Dining room | 10.0x9.5 ft | Floating floor | |
| RC | Kitchen | 9.5x9.2 ft | Floating floor |
Our team