Open gallery
House - For sale
$850,000 Mercier/Hochelaga Maisonneuve
2536 Rue Dickson H1N2J3
- House
- 1 967 sq
- 8 rooms
- 3 bedrooms
- 3 bathrooms
Share
Two or more storey - 2536 Rue Dickson
Reference : #26350033
514-885-9232
Charming detached cottage featuring spacious living areas and an abundance of natural light. This unique property offers 3+1 bedrooms, including 2 generously sized bedrooms on the 2nd floor, with the primary bedroom featuring a spacious walk-in closet, as well as 3 full bathrooms. The spacious basement offers the flexibility to easily add a 4 bedroom. A standout feature is the 7 x 14 four-season indoor swimming pool, perfect for creating lasting family memories all year long.Enjoy a private backyard with no rear neighbours.Ideally located close to L'Assomption Metro,schools,daycares,parks,shopping and major highways.Book an appointment today!
INCLUSIONS
Curtains, blinds, pool accessories, dishwasher, light fixtures
EXCLUSIONS
--
General Information
| For sale | |
| Type | House |
| Price | $850,000 |
| Reference | 26350033 |
| Unit(s) | 1 |
| Year of construction | 1967 |
| Municipal tax | $5,082 / year |
| School tax | $583 / year |
| Rooms | 8 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Liveable surface | 1 967 sq |
| Land | 487.6 sq |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Roofing |
2020 Asphalt shingles |
| Siding | Brick |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Hearth stove | Gaz fireplace |
| Cupboard | Wood |
| Equipment available |
Private yard Wall-mounted air conditioning |
| Pool |
Indoor Inground |
| Parking | Outdoor |
| Driveway | Asphalt |
| Landscaping | Fenced |
| Zoning | Residential |
| Property type | Two or more storey |
| Building type | Detached |
| Building dimensions | 52.0 x 98.0 pi |
| Land dimensions | 16.0 x 30.48 m |
| Occupancy delay | 30 days |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $548,600 |
| Building evaluation | $238,300 |
| Total | $786,900 |
Taxes
| Municipal Taxes (2026) | $5,082 |
| School taxes (2025) | $583 |
| Total | $5,665 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (8½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Other | 11.2x12.4 ft | Entrance | |
| RC | Living room | 11.2x12.10 ft | Wood | |
| RC | Bathroom | 11.6x7.0 ft | Ceramic tiles | |
| RC | Bedroom | 11.6x12.1 ft | Wood | |
| RC | Kitchen | 17.2x13.0 ft | Parquetry | |
| RC | Other | 18.7x22.2 ft | Indoor pool area | |
| 2 | Bedroom | 18.9x12.7 ft | Wood | |
| 2 | Bedroom | 17.1x13.4 ft | Wood | |
| 2 | Bathroom | 8.5x6.7 ft | Ceramic tiles | |
| SS1 | Family room | 22.9x16.1 ft | Wood | |
| SS1 | Bathroom | 5.0x10.1 ft | Ceramic tiles | |
| SS1 | Hallway | 10.4x16.1 ft | Wood | |
| SS1 | Workshop | 17.11x13.11 ft | Concrete |
Our team