Income property - For sale
$1,290,000 Villeray/Saint Michel/Parc Extension
- Income property
- 4 rooms
- 2 bedrooms
- 1 bathroom
Revenue property - 8589 Rue Clark

Ideally located detached 6-plex on a corner lot. All are 4 ½'s. Good potential to increase revenue. Apt 6 is renovated. Heating and electricity at the tenants' expense. 6 hot water tanks. All services, transport, shops and restaurants are within walking distance.
Work done in 2019 and 2020- electrical, roof, asphalt (in the back of the property),front door, a partial fence, a side wall.
Apt 02- Tenant takes maintains the steps, the common area, grass maintenance and snow removal and pays rent accordingly.
Apt 06- The kitchen appliances, washer/dryer and 1 parking spot are included in the rent.
The electricity cost is for the service areas only. Tenants pay their own hydro.
INCLUSIONS
All hot water tanks, Kitchen appliances and washer dryer in apt #6 only.
EXCLUSIONS
Tenants personal belongings.
For sale | |
Type | Income property |
Price | $1,290,000 |
Reference | 16459283 |
Unit(s) | 6 |
Year of construction | 1960 |
Municipal tax | $5,751 / year |
School tax | $686 / year |
Gross annual income | $42,360 |
Rooms | 4 |
Bedrooms | 2 |
Bathroom | 1 |
Land | 2 999.9 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Siding | Brick |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Parking (total) | Outdoor |
Driveway | Asphalt |
Distinctive features | Street corner |
Proximity |
Elementary school High school Highway Park - green area Public transport |
Zoning | Residential |
Type of building | Detached |
Building dimensions | 29.11 x 47.0 pi |
Land dimensions | 40.0 x 75.0 pi |
Year | 2020 |
Land Evaluation | $278,700 |
Building Evaluation | $469,500 |
Total | $748,200 |
Municipal Taxes (2020) | $5,751 |
School taxes (2020) | $686 |
Total | $6,437 |
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
4½ | 6 | 0 |


info@negarparniani.com