Open gallery
House - Sold
L'île Bizard/Sainte Geneviève
750 Rue Maugue H9C2T5
- House
- 11 rooms
- 4 bedrooms
- 2 bathrooms
Share
Bungalow - 750 Rue Maugue
Reference : #16690593
514-885-9232
Beautiful, open concept bungalow located on a quiet family friendly street. This home features spacious rooms, cathedral ceilings, skylights inviting abundant light, and a kitchen with plenty of cabinetry, an island and recessed lights. The finished basement has a huge family room with a wet bar, 2 good sized bedrooms, a bathroom and access to the garage. Landscaped lot with a delightful backyard perfect for relaxing or entertaining. Great location near parks, sports complex, cross country skiing, schools, groceries and more.
INCLUSIONS
Light fixtures, Dishwasher, Curtains and rods, Blinds
EXCLUSIONS
Curtains and rods in the living room.
General Information
For sale | |
Type | House |
Reference | 16690593 |
Unit(s) | 1 |
Year of construction | 1988 |
Municipal tax | $978 / year |
School tax | $96 / year |
Rooms | 11 |
Bedrooms | 4 |
Bathrooms | 2 |
Land | 5 770 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement | Finished basement |
Bathroom / Washroom | Seperate shower |
Hearth stove | Ethanol |
Equipment available |
Ventilation system Wall-mounted air conditioning |
Rental appliances | Water heater |
Parking |
Garage Outdoor |
Driveway | Asphalt |
Garage |
Attached Single width |
Landscaping |
Land / Yard lined with hedges Landscape |
Topography | Flat |
Proximity |
Bicycle path Cross-country skiing Elementary school Golf Park - green area Public transport |
Zoning | Residential |
Property type | Bungalow |
Building type | Detached |
Occupancy delay | 50 days |
Municipal evaluation
Year | 2023 |
Land evaluation | $187,600 |
Building evaluation | $341,200 |
Total | $528,800 |
Taxes
Municipal Taxes (2024) | $978 |
School taxes (2024) | $96 |
Total | $1,074 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (11½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Other | 5.0x4.0 ft | Ceramic tiles | Entrance |
RC | Living room | 14.6x17.11 ft | Parquetry | Open to dining room |
RC | Dining room | 12.11x11.0 ft | Parquetry | Patio door |
RC | Kitchen | 12.11x9.0 ft | Ceramic tiles | |
RC | Primary bedroom | 12.11x13.0 ft | Parquetry | |
RC | Bedroom | 12.11x10.11 ft | Parquetry | |
RC | Bathroom | 12.11x7.2 ft (irregular) | Marble | |
SS1 | Family room | 30.4x18.0 ft (irregular) | Floating floor | |
SS1 | Bedroom | 12.5x10.9 ft | Carpet | |
SS1 | Bedroom | 12.5x13.10 ft (irregular) | Floating floor | |
SS1 | Bathroom | 7.11x8.10 ft | Floating floor | Washer/Dryer |
Our team