Open gallery
House - For sale
$599,900 Mercier/Hochelaga Maisonneuve
4804 Rue Des Groseilliers H1M1V2
- House
- 13 rooms
- 4 bedrooms
- 2 bathrooms
Share
Bungalow - 4804 Rue Des Groseilliers

Reference : #15072523
514-885-9232
Great location! This well-maintained property, owned by the same owner for 40 years, offers an ideal living environment. It features 3 +1 bedrooms, 2 full bathrooms, and hardwood floors. Very bright, it also has a finished basement with high ceilings, providing even more space. Located near Métro Radisson, it offers easy access to all services and public transportation. This home has tremendous potential. Don't miss this unique opportunity!
INCLUSIONS
light fixtures, blinds
EXCLUSIONS
--
General Information
For sale | |
Type | House |
Price | $599,900 |
Reference | 15072523 |
Unit(s) | 1 |
Year of construction | 1955 |
Municipal tax | $3,602 / year |
School tax | $423 / year |
Rooms | 13 |
Bedrooms | 4 |
Bathrooms | 2 |
Land | 306.6 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Roofing | Asphalt shingles |
Siding | Brick |
Heating system |
Air circulation Hot water |
Basement | 6 feet and over |
Cupboard | Wood |
Parking | Outdoor |
Driveway | Asphalt |
Proximity |
Cegep Daycare centre Elementary school High school Highway Hospital Park - green area Public transport |
Zoning | Residential |
Property type | Bungalow |
Building type | Semi-detached |
Building dimensions | 9.43 x 11.93 m (irregular) |
Land dimensions | 13.41 x 22.86 m |
Occupancy delay | 30 days |
Municipal evaluation
Year | 2021 |
Land evaluation | $245,300 |
Building evaluation | $288,600 |
Total | $533,900 |
Taxes
Municipal Taxes (2025) | $3,602 |
School taxes (2024) | $423 |
Total | $4,025 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (13½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 3.9x3.10 ft | Ceramic tiles | |
RC | Living room | 11.8x15.0 ft | Wood | |
RC | Primary bedroom | 10.8x12.0 ft | Wood | |
RC | Bedroom | 10.8x8.10 ft | Wood | |
RC | Bedroom | 10.8x9.9 ft | Wood | |
RC | Kitchen | 10.2x13.5 ft (irregular) | Wood | |
RC | Dining room | 7.11x9.10 ft (irregular) | Wood | |
RC | Bathroom | 7.4x5.8 ft | Ceramic tiles | |
SS1 | Family room | 18.0x18.3 ft | Linoleum | |
SS1 | Bedroom | 9.8x15.8 ft | Linoleum | |
SS1 | Bathroom | 6.7x7.4 ft | Ceramic tiles | |
SS1 | Laundry room | 10.4x13.0 ft | Wood | |
SS1 | Storage | 19.8x12.4 ft | Concrete |
Our team