Open gallery
House - Sold
Saint Laurent
846 Boul. Alexis-Nihon H4M2B7
- House
- 14 rooms
- 4 bedrooms
- 3 bathrooms
Share
Split-level - 846 Boul. Alexis-Nihon
Reference : #11983273
514-885-9232
Exquisite detached split-level home located in the desirable Ville Saint-Laurent area - an enviable location just 2 minutes from Highway, offering quick access to public transportation and all necessary amenities. The property boasts large windows that flood each room with natural light, plus generously sized rooms throughout, 3 updated full bathrooms, a family room with a door leading to the backyard, and a fully finished basement with a 2nd family room and bedroom. A must see!
INCLUSIONS
Blinds, fridge, stove, dishwasher, washer
EXCLUSIONS
3 light fixtures in the bedroom
General Information
For sale | |
Type | House |
Reference | 11983273 |
Unit(s) | 1 |
Year of construction | 1963 |
Municipal tax | $5,519 / year |
School tax | $677 / year |
Rooms | 14 |
Bedrooms | 4 |
Bathrooms | 3 |
Land | 4 792 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt and gravel |
Heating energy |
Electricity Heating oil |
Heating system |
Air circulation Electric baseboard units |
Basement |
6 feet and over Finished basement |
Bathroom / Washroom | Adjoining to primary bedroom |
Equipment available |
Central air conditioning Electric garage door |
Rental appliances | Water heater |
Parking |
Garage Outdoor |
Driveway | Plain paving stone |
Garage | Fitted |
Proximity |
Cegep Elementary school High school Highway Public transport |
Zoning | Residential |
Property type | Split-level |
Building type | Detached |
Occupancy delay | 60 days |
Municipal evaluation
Year | 2021 |
Land evaluation | $345,000 |
Building evaluation | $503,300 |
Total | $848,300 |
Taxes
Municipal Taxes (2024) | $5,519 |
School taxes (2023) | $677 |
Total | $6,196 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (14½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Other | 9.3x4.2 ft | Ceramic tiles | Vesitbule |
RC | Living room | 19.8x11.4 ft | Wood | electric fireplace |
RC | Dining room | 11.11x10.1 ft | Wood | |
RC | Kitchen | 16.4x9.3 ft | Ceramic tiles | + dinette |
2 | Primary bedroom | 15.6x11.7 ft | Wood | |
2 | Other | 7.1x4.3 ft | Ceramic tiles | Ensuite bathroom |
2 | Bedroom | 9.7x8.5 ft | Wood | |
2 | Bedroom | 13.1x10.0 ft | Wood | |
2 | Bathroom | 9.7x5.0 ft | Ceramic tiles | |
SS1 | Den | 19.9x10.10 ft | Wood | Door to garden |
SS1 | Bathroom | 6.8x4.11 ft | Ceramic tiles | |
Sous-sol 2 | Family room | 19.2x15.1 ft | Parquetry | |
Sous-sol 2 | Bedroom | 15.11x7.5 ft (irregular) | Wood | |
Sous-sol 2 | Laundry room | 14.7x5.9 ft (irregular) | Concrete |
Our team