Open gallery
Quadruplex - For sale
$949,000 Ville Marie
2744 Rue Hochelaga H2K1K1
- Quadruplex
- 4 rooms
- 1 bedroom
- 1 bathroom
Share
Quadruplex - 2744 Rue Hochelaga
Reference : #28263779
514-885-9232
Located at 2744 Rue Hochelaga, this well-maintained 4-plex is just a 7-minute walk from Station Préfontaine, offering excellent access to public transit and amenities. Three of the four units are currently rented, with one unit left vacant, providing flexibility for an owner-occupant or the ability to select new tenants at market rent. The current owners also generated additional income by renting out the basement by the room (three rooms total), offering great potential for increased revenue. This property is situated in a highly desirable rental area with consistently strong demand.
INCLUSIONS
--
EXCLUSIONS
--
General Information
| For sale | |
| Type | Quadruplex |
| Price | $949,000 |
| Reference | 28263779 |
| Unit(s) | 5 |
| Year of construction | 1946 |
| Municipal tax | $4,030 / year |
| School tax | $502 / year |
| Gross annual income | $69,840 |
| Rooms | 4 |
| Bedroom | 1 |
| Bathroom | 1 |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Asphalt |
| Zoning | Residential |
| Property type | Quadruplex |
| Building type | Semi-detached |
| Building dimensions | 13.55 x 7.75 m |
Municipal evaluation
| Year | 2024 |
| Land evaluation | $165,000 |
| Building evaluation | $535,000 |
| Total | $700,000 |
Taxes
| Municipal Taxes (2025) | $4,030 |
| School taxes (2025) | $502 |
| Total | $4,532 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Résidentielle (4½) | ||||
| Résidentielle (4½) | ||||
| Résidentielle (4½) | ||||
| Résidentielle (3½) | ||||
| Résidentielle (4½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Living room | 9.2x16.7 ft | Wood | |
| RC | Bedroom | 9.5x10.2 ft | Wood | |
| RC | Bathroom | 9.5x5.7 ft | Ceramic tiles | |
| RC | Kitchen | 13x11.10 ft | Wood |
Our team