Open gallery
Triplex - For sale
$1,078,000 Mercier/Hochelaga Maisonneuve
1681-1685 Av. Valois H1W3M1
- Triplex
- 5 rooms
- 2 bedrooms
- 1 bathroom
Share
Triplex - 1681-1685 Av. Valois
Reference : #26339408
514-885-9232
Triplex in the heart of Hochelaga-Maisonneuve, in a sought-after area just steps from Promenades Ontario. Bright corner property facing Saint-Aloysius Park, offering a pleasant and green living environment. Close to public transportation, restaurants, cafés, and grocery stores.Well-maintained building! Excellent investment opportunity. Prime location! -- an opportunity not to be missed!
INCLUSIONS
3 hot water tanks.
EXCLUSIONS
The tenants personal belongings.
General Information
| For sale | |
| Type | Triplex |
| Price | $1,078,000 |
| Reference | 26339408 |
| Unit(s) | 3 |
| Year of construction | 1922 |
| Municipal tax | $6,244 / year |
| School tax | $752 / year |
| Gross annual income | $50,472 |
| Rooms | 5 |
| Bedrooms | 2 |
| Bathroom | 1 |
| Land | 3 051 sq |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Property type | Triplex |
| Building type | Semi-detached |
| Building dimensions | 7.0 x 13.35 m (irregular) |
Municipal evaluation
| Year | 2025 |
| Land evaluation | $382,500 |
| Building evaluation | $554,300 |
| Total | $936,800 |
Taxes
| Municipal Taxes (2026) | $6,244 |
| School taxes (2025) | $752 |
| Total | $6,996 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Résidentielle (5½) | ||||
| Résidentielle (5½) | ||||
| Résidentielle (5½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Kitchen | 12.11x12.6 ft | Linoleum | |
| RC | Bathroom | 9.4x9.2 ft | Linoleum | |
| RC | Bedroom | 8.11x25.1 ft | Wood | |
| RC | Home office | 8.1x11.0 ft | Wood | |
| RC | Bedroom | 9.8x11.8 ft | Wood | |
| RC | Living room | 9.11x14.1 ft | Wood | |
| SS1 | Playroom | 19.3x22.9 ft | Floating floor | |
| SS1 | Workshop | 19.3x19.8 ft | Concrete | |
| RC | Kitchen | 12.11x12.6 ft | Linoleum | |
| RC | Bathroom | 9.4x9.2 ft | Linoleum | |
| RC | Bedroom | 8.11x25.1 ft | Wood | |
| SS1 | Home office | 8.1x11.0 ft | Wood | |
| SS1 | Bedroom | 9.8x11.8 ft | Wood | |
| RC | Living room | 9.11x14.1 ft | Wood | |
| 3 | Kitchen | 13.1x12.4 ft | Wood | |
| 3 | Bathroom | 9.1x8.11 ft | Ceramic tiles | |
| 3 | Living room | 9.1x25.6 ft | Wood | |
| 3 | Bedroom | 9.7x8.4 ft | Wood | |
| 3 | Home office | 9.7x12.1 ft | Wood | |
| 3 | Bedroom | 9.7x14.0 ft | Wood |
Our team