Open gallery
House - For sale
$1,495,000 Rosemont/La Petite Patrie
3730 Boul. Rosemont H1X1L3
- House
- 12 rooms
- 4 bedrooms
- 3 bathrooms
- 1 powder room
Share
Two or more storey - 3730 Boul. Rosemont
Reference : #19329726
514-885-9232
General Information
For sale | |
Type | House |
Price | $1,495,000 |
Reference | 19329726 |
Unit(s) | 1 |
Year of construction | 1924 |
Municipal tax | $4,219 / year |
School tax | $495 / year |
Rooms | 12 |
Bedrooms | 4 |
Bathrooms | 3 |
Powder room | 1 |
Sewage system | Municipal sewer |
Water supply | Municipality |
Siding | Brick |
Windows | Aluminum |
Heating system | Radiant |
Basement |
6 feet and over Finished basement |
Bathroom / Washroom |
Adjoining to primary bedroom Seperate shower |
Cupboard | Wood |
Equipment available |
Electric garage door Level 2 charging station Private balcony Ventilation system Wall-mounted air conditioning Wall-mounted heat pump |
Parking |
Garage Outdoor |
Garage |
Fitted Heated Single width |
Landscaping | Fenced |
Proximity |
Bicycle path Cegep Cross-country skiing Daycare centre Elementary school Golf High school Highway Hospital Park - green area Public transport |
Zoning | Residential |
Property type | Two or more storey |
Building type | Semi-detached |
Building dimensions | 26.0 x 53.0 pi (irregular) |
Occupancy delay | 30 days |
Municipal evaluation
Year | 2021 |
Land evaluation | $300,600 |
Building evaluation | $729,400 |
Total | $1,030,000 |
Taxes
Municipal Taxes (2024) | $4,219 |
School taxes (2023) | $495 |
Total | $4,714 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (12½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 10.8x7.2 ft (irregular) | Concrete | |
RC | Kitchen | 15.0x12.2 ft (irregular) | Concrete | |
RC | Dining room | 16.9x13.0 ft (irregular) | Concrete | |
RC | Living room | 16.9x13.2 ft (irregular) | Concrete | |
RC | Primary bedroom | 13.8x15.0 ft (irregular) | Wood | |
2 | Bathroom | 12.8x8.4 ft (irregular) | Ceramic tiles | ensuite |
2 | Bedroom | 13.2x11.11 ft | Wood | |
2 | Bedroom | 12.0x8.7 ft | Wood | |
2 | Bathroom | 10.8x8.0 ft (irregular) | Ceramic tiles | laundry room |
SS1 | Family room | 20.10x15.5 ft (irregular) | Concrete | heated floors |
SS1 | Bedroom | 11.7x12.11 ft | Concrete | heated floors |
SS1 | Bathroom | 5.10x7.0 ft | Concrete | heated floors |
Our team